Name of transfer payment program | Climate Change Adaptation (voted) |
Start date | December 13, 2016 |
End date* | March 31, 2022 |
Type of transfer payment | Contribution |
Type of appropriation | Estimates |
Fiscal year for terms and conditions | 2017-18 |
Link to department’s Program Inventory | Climate Change Adaptation |
Description | The objective of the program is to position regions and sectors to undertake measures that will enable them to adapt to a changing climate. This program does not have repayable contributions. |
Expected results | Targeted stakeholders (e.g., communities, natural resource industries) have access to information, expertise and tools. Adaptation measures have been identified by targeted stakeholders. |
Fiscal year of last completed evaluation | 2015-16 (Included only the core program, not the program approved in 2017-18) |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2019-20 |
General targeted recipient groups | Canadian academic institutions; Non-governmental organizations; Industry, research, and professional associations; Companies; Indigenous communities or governments; Community, regional and national Indigenous organizations; and Provincial, territorial, regional and municipal governments and their departments and agencies. International not-for-profit legal entities validly incorporated or registered abroad, such as: Academic institutions; Industry, research, and professional associations; and non-governmental organizations |
Initiatives to engage applicants and recipients | Collaborative work planning through the Adaptation Platform, newsletters, public posting of calls for proposals. |
*This date relates to the expiry date of the program policy authority which may be different from the actual funding end date.
Type of transfer payment | 2017-18 Forecast spending | 2018-2019 Planned spending | 2019-20 Planned spending | 2020-21 Planned spending |
---|---|---|---|---|
Total grants | 0 | 0 | 0 | 0 |
Total contributions | $1,000,000 | $5,900,000 | $7,100,000 | $6,330,000 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | $1,000,000 | $5,900,000 | $7,100,000 | $6,330,000 |