
Text version
Forecast Expenses in Fiscal Year 2024-25 and Planned Expenses in Fiscal Years 2025-26 (in thousands of dollars)
Core Responsibility |
Forecast Expenses 2024-25 (in thousands of dollars) | Planned Expenses 2025-26 (in thousands of dollars) | Variance (in thousands of dollars) | % |
---|---|---|---|---|
Innovative and Sustainable Natural Resources Development | 2,357,348 | 1,983,484 | -373,864 | -18.85% |
Globally Competitive Natural Resource Sectors | 1,173,266 | 1,808,114 | 634,848 | 35.11% |
Natural Resource Science and Risk Mitigation | 732,241 | 692,615 | -39,626 | -5.72% |
Internal Services | 231,475 | 221,473 | -10,002 | -4.52% |
Total expenses | 4,494,330 | 4,705,686 | 211,356 | 4.49% |
NRCan’s Consolidated Future-Oriented Statement of Operations is available on the NRCan website.