General Information
Name of horizontal initiative | Major Projects Management Office Initiative (MPMOI) |
Lead department | Natural Resources Canada (NRCan) |
Federal partner organizations |
|
Non–federal and non–governmental partner(s) | Not applicable |
Start date of the horizontal initiative | Second renewal start date of the horizontal initiative's funding allocation: April 1, 2015. Original horizontal initiative's funding allocation start/end date: 2007-2012 First renewal of the horizontal initiative's funding allocation start/end date: 2012-2015 |
End date of the horizontal initiative | March 31, 2020 |
Total federal funding allocated (start to end date) (dollars) | $135 million |
Funding contributed by non–federal and non–governmental partners | Not applicable |
Description of the horizontal initiative | Established in 2007 to improve the performance of the review process for major natural resource projects, the MPMOI is a horizontal initiative across 12 federal departments and agencies. The Initiative was renewed in 2015 for $135 million over five years to ensure that Canada remains a competitive and attractive location to invest, to ensure high environmental standards are upheld, and to ensure meaningful Indigenous consultations. The Major Projects Deputy Ministers' Committee will continue to serve as the governance body for the implementation of the Cabinet Directive on Improving the Performance of the Regulatory System for Major Resource Projects. |
Shared outcome | Improved performance of the federal review process for major resource projects in support of sustainable resource development in Canada. |
Governance structures | The Cabinet Directive on Improving the Performance of the Regulatory System for Major Resource Projects establishes the governance framework for federal government departments and agencies to facilitate the effective, coordinated and concurrent discharge of their statutory duties, functions and obligations related to the regulation of major resource projects. It encourages federal departments and agencies to work together to identify areas where the consistency, efficiency and effectiveness of the federal regulatory system can be improved and to develop and implement system-wide improvements. These activities are intended to improve the accountability, transparency, timeliness and predictability of the federal regulatory system for major resource projects. The Minister of Natural Resources is the lead minister for the MPMOI. In collaboration with his counterparts in other regulatory departments, the Minister of Natural Resources reports regularly to Cabinet on progress towards achieving the objectives of the Initiative, and will report to Parliament and the public through NRCan’s annual reporting process. A Major Projects Deputy Ministers' Committee serves as the governance body for the implementation of the Initiative. This Committee provides direction for the resolution of project and policy-related issues and oversees the application of the Cabinet Directive. Membership on this Committee includes the Deputy Minister (DM) of NRCan (Chair), the DM of Fisheries and Oceans Canada, the DM of Environment and Climate Change Canada, the DM of Indigenous and Northern Affairs Canada, the Associate Deputy Minister of Infrastructure Canada, Deputy Minister of Health Canada, the Associate Deputy Minister of Justice, the Deputy Secretary to the Cabinet (Operations) of the Privy Council Office, the President of the Canadian Environmental Assessment Agency, the President of the Canadian Northern Economic Development Agency, the President of the Canadian Nuclear Safety Commission, and the Chair of the National Energy Board. The MPMO provides overarching management and coordination of the federal regulatory system for major resource projects. It also provides support to the Major Projects Deputy Ministers' Committee, through the provision of strategic policy advice, analysis and other information. To ensure effective communication with federal regulatory departments and agencies on key issues and to facilitate collaboration and cooperation, interdepartmental working groups have been established at the Assistant Deputy Minister, Director General and working levels. |
Planning highlights | MPMOI will support the Government’s commitment to restore public trust in the environmental assessment process and put in place a system that delivers strong, predictable decisions that protect Canada's rich natural environment. While the review of environmental assessment processes is underway, MPMOI partners will ensure that timely decisions on projects already under review or entering the review process will continue to be made. When making decision during this transition period, MPMOI partners will support the Government to ensure that project-related decisions:
To this end, MPMOI will work to restore public trust in developing and bringing resources to market, such as supporting a public review of the federal environmental assessment processes and implementing a transition strategy for major resource projects. |
Results to be achieved by non–federal and non–governmental partners | Not applicable |
Contact information | Mollie Johnson, Director General Major Projects Management Office Natural Resources Canada 580 Booth Street, 12th Floor Ottawa, ON K1A0E4 |
Planning Information
Key Objective Area (KOA) 1: Environmental Assessment/Regulatory Review, Decision Making and Post-Approval Follow-Up and Compliance Monitoring (Scientific/Technical Expert Capacity; Proponent Support and System Integration; Policy and Reporting; Legal Services) *
*Note, some of these resources reported under KOA #1 (related to the four business lines listed above) may also support KOA #2 (Indigenous consultation)
Federal organizations | Link to department's Program Alignment Architecture | Contributing programs and activities | Total allocation (from start to end date) (dollars) | 2016–17 Planned spending (dollars) | 2016–17 Expected results | 2016–17 Performance indicators | 2016–17 Targets |
---|---|---|---|---|---|---|---|
CEAA | P1a. Environmental Assessment Delivery | Determining whether an EA is required, undertaking analysis of potential impacts of a designated project on the environment and Indigenous rights and treaty rights, undertaking Indigenous consultations, preparing EA decision statements, and compliance and enforcement | 33,783,460 | 6,756,692 | Timely EA and regulatory decisions for major projects | Percentage of major project EAs that meet legislated timelines (CEAA, NEB, CNSC reviews) | 100% |
P1b. Environmental Assessment Policy | Supporting development of horizontal policies or procedures and developing and implementing ongoing improvements to the EA process for major projects | 3,562,295 | 712,459 | Timely EA and regulatory decisions for major projects | Percentage of major project regulatory permitting processes that meet their service standards or regulated timelines | 90% meet service standards 100% meet regulated timelines |
|
DFO | 2.2 Fisheries Protection Program | Providing information or knowledge on fish, fish habitat, and aquatic species at risk in support of EAs, applying regulatory review and permitting processes under the Fisheries Act and Species at Risk Act, supporting development of horizontal policies and procedures and ensuring departmental implementation of ongoing improvements to the review process for major projects | 26,436,064 | 5,314,820 | Federal roles and responsibilities for major project reviews are clear and predictable | Percentage of major project reviews for which the MPMOI has set out clear and predictable federal roles and responsibilities | 100% |
NRCan | 1.3.5 Major Projects Management Office Initiative | Providing a single window for proponents and overarching management of major project reviews and providing horizontal leadership across the federal government to advance improvements to the major project review process | 19,662,979 | 3,932,642 | Regular tracking of projects and identification of issues that need resolution | Frequency of tracking of projects and identification of issues that needs resolution | Daily |
TC | 2.3 Environmental Stewardship of Transportation | Providing information or knowledge on transportation-related environmental impacts during the EA process | 6,920,099 | 1,384,020 | Integrated and robust advice supports improvements to the major project review process | MPMO DMs are satisfied or very satisfied with how advice is advanced on horizontal issues | 70% |
3.2.3 Marine Safety (Navigation Protection Program) | Providing information or knowledge on impacts to navigable waters during the EA and regulatory permitting processes and developing and implementing ongoing improvements to the review process for major projects | 4,858,921 | 971,784 | High quality EAs |
|
|
|
ECCC | 1.1 Biodiversity-Wildlife and Habitat | Providing expertise on wildlife and habitat during the EA and regulatory permitting processes | 2,442,365 | 488,473 | |||
1.2 Water Resources | Providing expertise on hydrologic, water quantity and hydraulic impacts during the EA process | 531,145 | 106,229 | ||||
1.3 Sustainable Ecosystems | Providing information or knowledge on environmental impacts during the EA process and developing and implementing ongoing improvements to the review process for major projects | 2,128,555 | 413,825 | ||||
2.2 Weather and Environmental Services for Canadians | Providing information or knowledge on hydrological and climate change impacts during the EA process | 531,145 | 106,229 | ||||
3.1 Substances and Waste Management | Providing information or knowledge on mining and processing during the EA and regulatory permitting processes | 2,592,730 | 509,031 | ||||
3.2 Climate Change and Clean Air | Providing support on climate modeling and GHG gas emissions during the EA process | 693,490 | 138,698 | ||||
INAC | 4.3.1 Petroleum and Minerals | Providing information or knowledge on land management and Indigenous title and consultation in the North during the EA process and developing and implementing ongoing improvements to the review process for major projects | 1,562,202 | 323,853 | |||
3.3 Strategic Partnerships | Implementing ongoing improvements to the review process for major projects | 594,952 | 188,261 | ||||
3.2.1 Land and Economic Development Services (note: this sub-program area may be subject to change in the future) | Providing information or knowledge on land management and Indigenous title and consultation during the EA process and developing and implementing ongoing improvements to the review process for major projects | 2,339,120 | 431,296 | ||||
Total for all federal organizations (KOA 1) | 108,639,522 | 21,778,312 | Not applicable |
Key Objective Area 2: Indigenous Consultation
(CEAA also undertakes Indigenous consultation activities, which are included in the funding reported under KOA #1)
Federal organizations | Link to department's Program Alignment Architecture | Contributing programs and activities | Total allocation (from start to end date) (dollars) | 2016–17 Planned spending (dollars) | 2016–17 Expected results | 2016–17 Performance indicators | 2016–17 Targets |
---|---|---|---|---|---|---|---|
DFO | 2.2 Fisheries Protection Program | Supporting consultations during EAs and undertaking consultations in relation to regulatory decisions under the Fisheries Act and Species at Risk Act to meet duty to consult obligations | 6,558,190 | 1,311,638 | 1. Indigenous consultation activities for major projects are fulfilled in a consistent, adequate and meaningful manner, and meet the Crown's legal duty to consult |
|
|
TC | 2.3 Environmental Stewardship of Transportation | Supporting consultations during EAs to meet duty to consult obligations | 2,750,420 | 550,084 | |||
3.2.3 Marine Safety (Navigation Protection Program) | Supporting consultations during EAs and undertaking consultations in relation to regulatory decisions under the Navigation Protection Act to meet duty to consult obligations | ||||||
ECCC | 1.3 Sustainable Ecosystems | Supporting consultations during EAs and undertaking consultations in relation to regulatory decisions under the Fisheries Act, the Migratory Birds Convention Act, the Species at Risk Act and the International River Improvements Act to meet duty to consult obligations | 2,522,930 | 504,586 | |||
INAC | 3.2.1 Lands and Economic Development Services Note: This sub-program area may be subject to change in the future. | Providing early engagement and developing partnerships in the project development stage and prior to a major project reviews, and analyzing economic development opportunities respecting major projects | 1,358,577 | 297,682 | |||
INAC | 4.3.1 Petroleum and Minerals | Providing early engagement and developing partnerships in the project development stage and prior to a major project reviews, and analyzing economic development opportunities respecting major projects | 898,974 | 185,375 | |||
INAC | 1.2.3 Consultation and Accommodation | Providing information, analysis, training and guidance on issues to facilitate a whole-of-government approach to consultations | 1,189,903 | 254,847 | |||
Total for all federal organizations (KOA 2) | 15,278,994 | 3,104,212 | Not applicable |
Federal organizations | Total allocation (from start to end date) (dollars) | 2016–17 Planned spending (dollars) |
---|---|---|
CEAA | 2,654,245 | 530,849 |
DFO | 2,005,746 | 373,542 |
NRCan | 1,337,021 | 267,358 |
TC | 2,970,560 | 594,112 |
ECCC | 1,057,640 | 232,929 |
INAC | 1,056,272 | 118,686 |
Total (IS) | 11,081,484 | 2,117,476 |
TOTAL MPMOI (KOA1, KOA2, IS) | 135,000,000 | 27,000,000 |
Supplementary Information (Tables) 2016-17