Selected Crude Oil Prices July 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Mixed Sweet Blend
Edmonton
Synthetic
Edmonton
Western Canada
Select Hardisty
7/1/2024 1.3736 720.38 760.81 586.55 700.42 572.55
7/2/2024 1.3679 712.48 762.21 584.11 698.55 567.77
7/3/2024 1.3639 719.58 752.05 582.41 708.17 575.63
7/4/2024 1.3614 718.26 761.76 581.34 706.87 574.57
7/5/2024 1.3640 719.63 764.46 582.45 708.22 575.67
7/6/2024 - - - - - -
7/7/2024 - - - - - -
7/8/2024 1.3635 706.08 752.00 582.24 703.85 580.78
7/9/2024 1.3636 698.24 737.60 582.28 695.58 569.93
7/10/2024 1.3619 703.28 745.21 581.55 698.65 575.73
7/11/2024 1.3632 708.41 747.93 582.11 697.26 577.22
7/12/2024 1.3635 705.05 751.44 582.24 692.78 577.43
7/13/2024 - - - - - -
7/14/2024 - - - - - -
7/15/2024 1.3683 704.95 745.27 584.28 696.68 577.49
7/16/2024 1.3673 694.54 736.51 583.86 686.54 563.13
7/17/2024 1.3683 713.04 741.82 584.28 702.62 581.27
7/18/2024 1.3706 713.98 745.44 585.27 693.63 569.06
7/19/2024 1.3730 692.00 736.69 586.29 673.77 547.69
7/20/2024 - - - - - -
7/21/2024 - - - - - -
7/22/2024 1.3757 690.33 718.32 587.44 673.89 543.66
7/23/2024 1.3785 678.03 711.76 588.64 663.03 524.31
7/24/2024 1.3808 685.07 720.33 589.62 669.96 529.26
7/25/2024 1.3825 692.09 719.52 590.35 676.00 534.26
7/26/2024 1.3836 671.49 708.00 590.82 671.93 524.42
7/27/2024 - - - - - -
7/28/2024 - - - - - -
7/29/2024 1.3853 660.55 704.38 591.54 662.56 514.00
7/30/2024 1.3849 650.96 690.07 591.37 656.70 505.57
7/31/2024 1.3808 676.65 707.69 589.62 680.03 533.26
Average 1.3716 697.18 735.71 585.68 687.73 556.29

Note: No prices are reported on weekends and American statutory holidays.