Selected Crude Oil Prices June 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Synthetic Edmonton Western Canada Select Hardisty
6/1/2024 - - - - -
6/2/2024 - - - - -
6/3/2024 1.3627 636.15 656.85 647.21 528.92
6/4/2024 1.3676 630.09 653.92 635.77 514.91
6/5/2024 1.3694 637.98 653.45 643.76 519.72
6/6/2024 1.3670 649.59 674.48 653.89 533.09
6/7/2024 1.3764 653.89 677.91 658.30 537.96
6/8/2024 - - - - -
6/9/2024 - - - - -
6/10/2024 1.3759 672.77 692.07 672.60 556.63
6/11/2024 1.3758 674.11 697.56 669.78 554.26
6/12/2024 1.3723 677.57 701.18 667.22 558.03
6/13/2024 1.3743 679.60 705.66 669.23 555.99
6/14/2024 1.3734 677.68 706.75 669.39 549.75
6/15/2024 - - - - -
6/16/2024 - - - - -
6/17/2024 1.3724 693.42 719.19 686.25 561.09
6/18/2024 1.3718 703.82 736.09 694.24 573.44
6/19/2024 1.3707 703.25 743.08 693.68 572.98
6/20/2024 1.3689 707.49 741.25 696.90 576.36
6/21/2024 1.3692 705.93 745.97 692.58 575.45
6/22/2024 - - - - -
6/23/2024 - - - - -
6/24/2024 1.3657 711.60 748.23 698.54 578.28
6/25/2024 1.3658 705.12 744.81 691.97 571.28
6/26/2024 1.3702 697.22 735.49 695.32 572.08
6/27/2024 1.3701 704.41 751.55 700.36 573.25
6/28/2024 1.3679 701.56 745.87 697.51 570.18
6/29/2024 - - - - -
6/30/2024 - - - - -
Average 1.3704 681.16 711.57 676.73 556.68
Note: No prices are reported on weekends and American statutory holidays.