Selected Crude Oil Prices May 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Synthetic Edmonton Western Canada Select Hardisty
5/1/2024 1.3739 682.68 735.44 697.37 574.23
5/2/2024 1.3674 679.02 721.81 695.02 571.17
5/3/2024 1.3686 672.39 717.11 689.78 567.11
5/4/2024 - - - - -
5/5/2024 - - - - -
5/6/2024 1.3666 674.59 716.06 692.04 570.41
5/7/2024 1.3726 676.69 708.72 697.49 572.74
5/8/2024 1.3722 681.75 717.61 700.48 575.33
5/9/2024 1.3677 681.84 716.08 700.25 570.78
5/10/2024 1.3672 672.99 714.70 691.82 558.10
5/11/2024 - - - - -
5/12/2024 - - - - -
5/13/2024 1.3666 680.09 705.83 699.17 566.80
5/14/2024 1.3651 669.90 691.62 698.57 558.19
5/15/2024 1.3602 672.71 695.64 700.35 566.45
5/16/2024 1.3618 678.64 699.03 698.94 573.46
5/17/2024 1.3612 685.45 703.21 705.91 580.91
5/18/2024 - - - - -
5/19/2024 - - - - -
5/20/2024 1.3625 683.88 706.29 704.87 579.75
5/21/2024 1.3654 680.69 700.19 701.05 574.37
5/22/2024 1.3695 673.87 695.18 693.33 567.57
5/23/2024 1.3729 670.18 688.10 689.18 563.97
5/24/2024 1.3665 676.77 686.83 691.56 567.36
5/25/2024 - - - - -
5/26/2024 - - - - -
5/27/2024 1.3633 675.19 685.22 689.94 566.03
5/28/2024 1.3646 685.19 708.02 708.79 582.62
5/29/2024 1.3718 683.63 709.73 707.96 579.39
5/30/2024 1.3681 670.42 698.22 695.38 567.16
5/31/2024 1.3628 659.94 686.85 686.00 556.14
Average 1.3669 676.89 704.67 697.18 570.00

Note: No prices are reported on weekends and American statutory holidays.