Date | Exchange Rate | WTI Cushing |
Brent Sullom Voe, UK |
Synthetic Edmonton |
Western Canada Select |
12/1/2024 | - | - | - | - | - |
12/2/2024 | 1.4047 | 601.68 | 645.51 | 630.75 | 492.57 |
12/3/2024 | 1.4069 | 618.91 | 663.64 | 631.74 | 505.99 |
12/4/2024 | 1.4073 | 606.69 | 662.55 | 631.92 | 494.81 |
12/5/2024 | 1.4023 | 602.42 | 650.53 | 629.67 | 487.49 |
12/6/2024 | 1.4157 | 598.38 | 646.69 | 635.69 | 485.92 |
12/7/2024 | - | - | - | - | - |
12/8/2024 | - | - | - | - | - |
12/9/2024 | 1.4171 | 609.40 | 656.64 | 636.32 | 497.09 |
12/10/2024 | 1.4181 | 611.79 | 658.00 | 636.77 | 498.52 |
12/11/2024 | 1.4159 | 625.98 | 661.21 | 635.78 | 510.66 |
12/12/2024 | 1.4220 | 626.27 | 658.29 | 638.52 | 509.72 |
12/13/2024 | 1.4234 | 638.25 | 671.56 | 639.15 | 523.39 |
12/14/2024 | - | - | - | - | - |
12/15/2024 | - | - | - | - | - |
12/16/2024 | 1.4242 | 633.42 | 668.35 | 639.51 | 503.71 |
12/17/2024 | 1.4310 | 630.77 | 661.78 | 642.56 | 500.62 |
12/18/2024 | 1.4447 | 641.35 | 679.79 | 648.71 | 510.32 |
12/19/2024 | 1.4398 | 633.11 | 662.77 | 646.51 | 504.33 |
12/20/2024 | 1.4359 | 632.75 | 662.87 | 644.76 | 502.70 |
12/21/2024 | - | - | - | - | - |
12/22/2024 | - | - | - | - | - |
12/23/2024 | 1.4371 | 631.02 | 653.48 | 645.30 | 503.48 |
12/24/2024 | 1.4357 | 639.34 | 661.38 | 644.67 | 509.94 |
12/25/2024 | 1.4379 | 640.32 | 662.39 | 645.66 | 510.72 |
12/26/2024 | 1.4408 | 630.92 | 663.73 | 646.96 | 511.75 |
12/27/2024 | 1.4412 | 639.98 | 670.44 | 647.14 | 516.79 |
12/28/2024 | - | - | - | - | - |
12/29/2024 | - | - | - | - | - |
12/30/2024 | 1.4355 | 640.97 | 667.70 | 644.58 | 518.36 |
12/31/2024 | 1.4384 | 648.87 | 670.45 | 645.88 | 526.82 |
Average | 1.4262 | 626.48 | 661.81 | 640.39 | 505.71 |
Note: No prices are reported on weekends and American statutory holidays