Selected Crude Oil Prices

March 2025 (Canadian dollars per cubic meter)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
3/1/2025 - - - - - -
3/2/2025 - - - - - -
3/3/2025 1.4482 622.78 672.46 585.43 598.45 493.70
3/4/2025 1.4395 618.04 649.59 574.58 582.27 488.56
3/5/2025 1.4339 598.05 629.66 554.76 565.04 470.34
3/6/2025 1.4296 596.70 632.04 553.54 574.40 477.29
3/7/2025 1.4372 606.02 651.27 567.60 584.78 492.57
3/8/2025 - - - - - -
3/9/2025 - - - - - -
3/10/2025 1.4440 599.72 645.86 555.21 584.55 491.00
3/11/2025 1.4435 601.51 646.45 555.20 588.07 498.18
3/12/2025 1.4370 611.72 652.98 567.43 598.44 508.96
3/13/2025 1.4439 604.40 648.49 557.63 593.59 504.13
3/14/2025 1.4366 607.03 647.06 560.95 597.28 509.63
3/15/2025 - - - - - -
3/16/2025 - - - - - -
3/17/2025 1.4288 607.33 650.38 563.30 598.26 508.39
3/18/2025 1.4298 601.64 645.48 557.58 600.38 505.06
3/19/2025 1.4326 605.16 644.27 561.01 605.07 507.31
3/20/2025 1.4325 615.03 653.37 574.49 614.58 516.37
3/21/2025 1.4349 619.40 654.42 583.30 617.33 519.85
3/22/2025 - - - - - -
3/23/2025 - - - - - -
3/24/2025 1.4318 625.99 663.81 577.36 622.84 525.58
3/25/2025 1.4279 623.84 660.34 583.87 620.69 523.69
3/26/2025 1.4267 625.02 670.87 585.08 625.47 529.00
3/27/2025 1.4305 629.11 670.27 587.72 637.75 533.83
3/28/2025 1.4313 624.42 670.11 583.01 634.41 528.63
3/29/2025 - - - - - -
3/30/2025 - - - - - -
Average 1.4350 612.15 652.96 569.45 602.18 506.60

Note: No prices are reported on weekends and American statutory holidays.