November 2024 Selected Crude Oil Prices (Canadian dollars per cubic meter)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Synthetic
Edmonton
Western Canada Select
11/1/2024 1.3949 609.68 649.95 626.35 495.89
11/2/2024 - - - - -
11/3/2024 - - - - -
11/4/2024 1.3902 624.94 658.08 624.24 510.31
11/5/2024 1.3824 625.96 667.56 620.74 516.75
11/6/2024 1.3939 628.53 666.58 625.90 520.87
11/7/2024 1.3861 630.86 659.28 622.40 522.92
11/8/2024 1.3912 615.85 647.97 624.69 510.32
11/9/2024 - - - - -
11/10/2024 - - - - -
11/11/2024 1.3925 595.93 633.86 625.27 510.80
11/12/2024 1.3944 597.45 639.50 626.13 494.66
11/13/2024 1.3997 602.45 647.43 628.51 499.00
11/14/2024 1.4060 607.55 648.62 631.34 503.55
11/15/2024 1.4090 593.95 650.81 632.68 490.53
11/16/2024 - - - - -
11/17/2024 - - - - -
11/18/2024 1.4015 609.66 656.38 629.31 499.11
11/19/2024 1.3956 609.11 649.31 626.67 497.19
11/20/2024 1.3975 605.37 654.28 627.52 493.56
11/21/2024 1.3974 619.56 660.61 627.47 503.28
11/22/2024 1.3978 630.47 668.93 627.65 514.15
11/23/2024 - - - - -
11/24/2024 - - - - -
11/25/2024 1.3987 609.41 653.48 628.06 495.57
11/26/2024 1.4054 607.91 659.13 631.07 494.58
11/27/2024 1.4030 606.43 652.14 629.99 493.65
11/28/2024 1.4014 605.74 650.12 629.27 493.09
11/29/2024 1.4006 605.39 654.24 628.91 487.87
11/30/2024 - - - - -
Average 1.3971 609.89 649.08 26.83 492.88

Note: No prices are reported on weekends and American statutory holidays