October 2024 Selected Crude Oil Prices (Canadian dollars per cubic meter)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Synthetic
Edmonton
Western Canada Select
10/1/2024 1.3490 592.50 639.43 605.74 480.59
10/2/2024 1.3502 595.32 635.03 606.28 483.56
10/3/2024 1.3555 628.44 664.50 608.66 514.45
10/4/2024 1.3576 635.13 678.00 609.60 521.39
10/5/2024 - - - - -
10/6/2024 - - - - -
10/7/2024 1.3620 660.84 695.53 611.58 552.47
10/8/2024 1.3647 631.50 668.41 612.79 523.61
10/9/2024 1.3711 631.62 670.08 615.66 525.89
10/10/2024 1.3742 655.61 684.78 617.06 553.96
10/11/2024 1.3762 654.05 692.92 617.95 549.14
10/12/2024 - - - - -
10/13/2024 - - - - -
10/14/2024 1.3796 640.65 676.23 619.48 550.50
10/15/2024 1.3775 611.52 638.16 618.54 506.86
10/16/2024 1.3751 608.81 640.51 617.46 504.24
10/17/2024 1.3795 613.19 643.64 619.44 492.67
10/18/2024 1.3799 600.78 630.03 619.62 481.18
10/19/2024 - - - - -
10/20/2024 - - - - -
10/21/2024 1.3831 613.83 639.89 621.05 496.22
10/22/2024 1.3818 626.55 658.75 620.47 513.13
10/23/2024 1.3836 620.15 650.87 621.28 505.62
10/24/2024 1.3855 613.85 649.84 622.13 503.09
10/25/2024 1.3892 629.03 662.76 623.79 518.41
10/26/2024 - - - - -
10/27/2024 - - - - -
10/28/2024 1.3890 588.67 630.43 623.70 480.34
10/29/2024 1.3915 588.24 623.91 624.82 480.94
10/30/2024 1.3904 600.02 638.67 624.33 491.14
10/31/2024 1.3934 607.01 642.24 625.68 495.97
Average 1.3756 619.45 654.55 617.70 509.80

Note: No prices are reported on weekends and American statutory holidays.