Selected Crude Oil Prices April 2026 (Canadian dollars per cubic metre)

Date

Exchange Rate

WTI
Cushing

Brent
Sullom Voe, UK

Mixed Sweet Edmonton

Synthetic
Edmonton

Western Canada Select Hardisty

4/1/2026 1.3876 873.82 1103.71 882.58 891.54 658.07
4/2/2026 1.3920 976.58 1236.79 946.83 1004.77 704.90
4/3/2026 1.3945 978.33 1239.01 948.51 1006.58 706.16
4/4/2026 - - - - - -
4/5/2026 - - - - - -
4/6/2026 1.3911 983.56 1235.99 953.81 1013.57 695.52
4/7/2026 1.3888 986.65 1261.90 956.95 1014.52 695.68
4/8/2026 1.3846 822.20 1084.52 804.79 898.32 623.12
4/9/2026 1.3815 850.43 1145.13 824.36 926.55 631.11
4/10/2026 1.3841 840.71 1095.88 801.54 911.49 630.29
4/11/2026 - - - - - -
4/12/2026 - - - - - -
4/13/2026 1.3792 859.51 1149.03 820.47 924.48 650.79
4/14/2026 1.3767 790.41 1079.24 755.77 864.10 609.09
4/15/2026 1.3741 789.00 1008.92 759.62 860.91 608.54
4/16/2026 1.3704 816.19 1003.75 848.51 880.92 626.64
4/17/2026 1.3691 722.06 852.05 691.49 793.02 559.22
4/18/2026 - - - - - -
4/19/2026 - - - - - -
4/20/2026 1.3644 769.02 909.84 738.55 820.25 587.68
4/21/2026 1.3664 791.80 925.27 761.29 838.21 608.31
4/22/2026 1.3672 834.75 961.20 804.22 839.30 628.19
4/23/2026 1.3701 858.58 959.41 827.99 861.34 645.03
4/24/2026 1.3668 846.54 970.72 865.88 849.46 633.25
4/25/2026 - - - - - -
4/26/2026 - - - - - -
4/27/2026 1.3627 826.00 971.41 805.43 862.34 645.49
4/28/2026 1.3684 860.10 997.29 827.82 896.76 674.27
4/29/2026 1.3685 919.98 1061.92 900.61 941.33 712.37
4/30/2026 1.3582 897.59 1047.22 877.09 899.30 699.83
Average 1.3757 858.81 1059.10 848.17 899.96 646.98

Note: No prices are reported on weekends and American statutory holidays.