Selected Crude Oil Prices August 2026 (Canadian dollars per cubic metre)

Date

Exchange Rate

WTI
Cushing

Brent
Sullom Voe, UK

Mixed Sweet Edmonton

Synthetic
Edmonton

Western Canada Select Hardisty

8/1/2026 - - - - - -
8/2/2026 - - - - - -
8/3/2026 1.4046 709.78 808.90 631.59 753.77 586.45
8/4/2026 1.4062 670.17 762.68 599.41 741.01 524.40
8/5/2026 1.4012 662.94 751.33 592.43 743.40 519.37
8/6/2026 1.4013 681.23 772.50 610.72 776.86 538.09
8/7/2026 1.3939 685.43 780.91 609.16 796.87 544.10
8/8/2026 - - - - - -
8/9/2026 - - - - - -
8/10/2026 1.3940 720.12 805.65 646.03 850.23 577.02
8/11/2026 1.3924 728.66 815.98 653.78 889.72 575.66
8/12/2026 1.3941 730.16 820.52 656.07 876.34 574.70
8/13/2026 1.3931 711.94 812.22 633.08 872.55 556.85
8/14/2026 1.3875 719.11 803.29 648.86 898.02 562.72
8/15/2026 - - - - - -
8/16/2026 - - - - - -
8/17/2026 1.3874 737.39 785.38 661.03 875.35 581.71
8/18/2026 1.3898 742.51 811.61 672.14 878.35 574.06
8/19/2026 1.3809 745.49 812.06 675.57 874.38 571.77
8/20/2026 1.3790 761.81 818.92 688.51 881.07 586.86
8/21/2026 1.3760 764.56 817.49 691.43 877.68 590.52
8/22/2026 - - - - - -
8/23/2026 - - - - - -
8/24/2026 1.3845 754.48 808.91 678.29 884.50 576.40
8/25/2026 1.3839 728.74 776.40 653.44 878.63 552.73
8/26/2026 1.3877 717.73 780.53 641.36 880.87 556.70
8/27/2026 1.3855 727.92 777.77 654.29 881.04 565.05
8/28/2026 1.3905 729.41 784.60 648.95 884.13 567.26
8/29/2026 - - - - - -
8/30/2026 - - - - - -
8/31/2026 1.3854 747.30 781.72 673.67 881.85 585.49
Average 1.3904 722.71 794.73 656.60 851.27 565.14

Note: No prices are reported on weekends and American statutory holidays.