Selected Crude Oil Prices February 2026 (Canadian dollars per cubic metre)

Date Exchange Rate WTI Cushing Brent Sullom Voe, UK Mixed Sweet Edmonton Synthetic Edmonton Western Canada Select Hardisty
2/1/2026 - - - - -
2/2/2026 1.3681 534.72 590.57 590.57 533.52 404.44
2/3/2026 1.3640 542.30 597.59 510.98 540.67 411.12
2/4/2026 1.3663 559.80 600.19 528.86 558.42 425.22
2/5/2026 1.3712 545.85 600.92 504.88 545.68 410.27
2/6/2026 1.3675 546.61 611.25 573.28 547.39 413.21
2/7/2026 - - - - - -
2/8/2026 - - - - - -
2/9/2026 1.3559 548.88 613.87 508.38 545.73 415.25
2/10/2026 1.3552 545.19 613.64 515.36 540.25 410.68
2/11/2026 1.3576 551.88 624.20 518.58 545.22 414.57
2/12/2026 1.3610 537.94 606.34 503.70 531.09 400.11
2/13/2026 1.3617 538.64 600.52 504.38 530.68 403.06
2/14/2026 - - - - - -
2/15/2026 - - - - - -
2/16/2026 1.3636 539.39 611.31 500.80 531.42 403.62
2/17/2026 1.3636 534.59 597.72 500.28 527.64 399.42
2/18/2026 1.3696 561.58 614.09 528.85 552.97 427.63
2/19/2026 1.3680 571.59 626.66 538.90 563.94 439.60
2/20/2026 1.3681 571.29 621.89 532.57 564.24 442.47
2/21/2026 - - - - - -
2/22/2026 - - - - - -
2/23/2026 1.3697 570.84 629.08 532.07 564.12 443.94
2/24/2026 1.3700 564.24 614.83 525.47 559.50 439.73
2/25/2026 1.3676 561.02 608.97 522.31 556.80 439.39
2/26/2026 1.3681 562.94 620.04 523.79 554.94 440.06
2/27/2026 1.3640 574.98 607.67 533.38 568.21 454.10
2/28/2026 - - - - - -
Average 1.3650 553.22 610.57 524.87 548.12 421.89

Note: No prices are reported on weekends and American statutory holidays.