Selected Crude Oil Prices March 2026 (Canadian dollars per cubic metre)

Date

Exchange Rate

WTI
Cushing

Brent
Sullom Voe, UK

Mixed Sweet Edmonton

Synthetic
Edmonton

Western Canada Select Hardisty

3/1/2026 - - - - -
3/2/2026 1.3676 612.72 668.46 668.46 604.03 496.50
3/3/2026 1.3680 641.55 728.15 595.08 626.32 522.63
3/4/2026 1.3644 640.72 695.38 596.52 624.24 518.26
3/5/2026 1.3678 696.95 756.35 660.38 672.34 562.65
3/6/2026 1.3568 775.74 804.80 739.47 743.65 628.02
3/7/2026 - - - - - -
3/8/2026 - - - - - -
3/9/2026 1.3588 809.96 879.70 783.47 782.70 659.63
3/10/2026 1.3580 712.79 754.52 689.73 697.93 583.47
3/11/2026 1.3593 745.96 782.04 741.69 730.23 615.67
3/12/2026 1.3641 821.36 860.22 817.07 804.03 686.05
3/13/2026 1.3718 851.71 893.60 877.59 829.10 709.17
3/14/2026 - - - - - -
3/15/2026 - - - - - -
3/16/2026 1.3686 804.87 892.72 781.63 777.32 664.99
3/17/2026 1.3691 828.50 887.32 805.25 783.64 670.40
3/18/2026 1.3732 831.93 969.82 797.38 794.27 684.58
3/19/2026 1.3739 830.80 1005.97 808.33 807.21 694.00
3/20/2026 1.3723 848.65 1003.33 814.12 836.05 707.01
3/21/2026 - - - - - -
3/22/2026 - - - - - -
3/23/2026 1.3727 770.33 948.75 735.79 758.59 629.51
3/24/2026 1.3763 807.93 955.83 790.61 798.23 659.72
3/25/2026 1.3811 798.24 950.30 778.69 773.39 645.69
3/26/2026 1.3861 823.71 1023.35 805.40 799.90 684.82
3/27/2026 1.3893 870.70 1051.32 853.22 823.68 710.96
3/28/2026 - - - - - -
3/29/2026 - - - - - -
3/30/2026 1.3924 901.02 1077.05 883.50 838.92 730.32
3/31/2026 1.3916 887.37 1111.31 889.56 809.99 701.46
Average 1.3720 786.98 895.47 768.77 759.81 643.89

Note: No prices are reported on weekends and American statutory holidays.