Selected Crude Oil Prices May 2026 (Canadian dollars per cubic metre)

Date

Exchange Rate

WTI
Cushing

Brent
Sullom Voe, UK

Mixed Sweet Edmonton

Synthetic
Edmonton

Western Canada Select Hardisty

5/1/2026 1.3589 871.30 1003.06 - 910.45 672.41
5/2/2026 - - - - - -
5/3/2026 - - - - - -
5/4/2026 1.3625 912.01 1005.72 913.72 949.37 718.84
5/5/2026 1.3619 876.05 986.30 843.93 913.32 692.74
5/6/2026 1.3633 815.30 892.43 806.73 856.80 638.57
5/7/2026 1.3665 814.89 863.54 794.27 842.31 639.90
5/8/2026 1.3677 820.86 902.75 766.66 845.20 645.19
5/9/2026 - - - - - -
5/10/2026 - - - - - -
5/11/2026 1.3678 843.72 908.67 757.68 866.08 669.50
5/12/2026 1.3696 880.23 957.33 825.10 900.91 701.48
5/13/2026 1.3707 870.94 955.08 838.61 875.16 687.22
5/14/2026 1.3720 873.06 945.42 816.10 870.73 693.39
5/15/2026 1.3750 911.72 969.88 854.64 863.29 696.81
5/16/2026 - - - - - -
5/17/2026 - - - - - -
5/18/2026 1.3739 938.99 994.82 881.96 890.25 723.90
5/19/2026 1.3745 931.71 991.36 877.24 887.62 720.33
5/20/2026 1.3746 880.68 948.98 823.62 845.66 679.23
5/21/2026 1.3777 865.25 967.11 808.06 839.34 672.53
5/22/2026 1.3818 877.21 931.66 819.85 843.66 679.83
5/23/2026 - - - - - -
5/24/2026 - - - - - -
5/25/2026 1.3803 876.26 930.65 818.96 842.74 679.09
5/26/2026 1.3812 815.67 901.15 758.33 820.79 656.60
5/27/2026 1.3840 771.97 867.68 714.51 777.89 623.37
5/28/2026 1.3784 770.75 839.59 713.53 782.80 630.65
5/29/2026 1.3793 757.89 809.99 687.19 770.21 619.69
5/30/2026 - - - - - -
5/31/2026 - - - - - -
Average 1.3725 856.02 932.06 806.03 856.89 673.39

Note: No prices are reported on weekends and American statutory holidays.