Canada's investment in energy innovation is an important part of building our clean economy.
Learn more about our contributions to Research, Development and Demonstration projects in Canada.
Project | Lead | Location | Technology | Innovation | Program | Status | NRCan funding | Project value | Announced |
---|---|---|---|---|---|---|---|---|---|
Tidal Energy Project in the Bay of Fundy | Fundy Ocean Research Center for Energy | Nova Scotia | Renewables | Demonstration | Clean Energy Fund (CEF) | Completed | $ 23,000,000 | $ 50,700,000 | 2011-01-01 |
Bio-energy Optimization Program Demonstration | Manitoba Hydro | Manitoba | Bioenergy | Demonstration | Clean Energy Fund (CEF) | Completed | $ 2,770,000 | $ 6,000,000 | 2011-01-01 |
Cold Climate Air-Source Heat Pump Demonstration | Ecologix Heating Technologies Inc. | Ontario | Energy efficient buildings and communities | Demonstration | Clean Energy Fund (CEF) | Completed | $ 4,500,000 | $ 13,000,000 | 2011-01-01 |
Biomass-based Urban Central Heating Demonstration | SSQ Société immobilière Inc. | Quebec | Bioenergy | Demonstration | Clean Energy Fund (CEF) | Completed | $ 4,700,000 | $ 13,300,000 | 2011-01-01 |
Utility Scale Electricity Storage Demonstration Using New and Re-purposed Lithium Ion Automotive Batteries | Electrovaya Corp | Ontario | Smart grid | Demonstration | Clean Energy Fund (CEF) | Completed | $ 3,660,000 | $ 7,600,000 | 2011-01-01 |
Electricity Load Control Demonstration | New Brunswick Power Corporation | New Brunswick; Nova Scotia; Prince Edward Island | Smart grid | Demonstration | Clean Energy Fund (CEF) | Completed | $ 15,600,000 | $ 32,000,000 | 2011-01-01 |
Energy Management Business Intelligence Platform Development and Demonstration | Powereasurement Ltd. | Alberta; British Columbia; Ontario | Smart grid | Demonstration | Clean Energy Fund (CEF) | Completed | $ 3,600,000 | $ 10,000,000 | 2011-01-01 |
Wind and Storage Demonstration in a First Nations Community | Cowessess First Nation | Saskatchewan | Renewables | Demonstration | Clean Energy Fund (CEF) | Completed | $ 2,780,000 | $ 6,850,000 | 2011-01-01 |
Community-Based Geothermal Demonstration in Remote First Nations Community | Borealis GeoPower Inc./ Acho Dene Koe First Nation | Alberta | Renewables | Demonstration | Clean Energy Fund (CEF) | Completed | $ 469,000 | $ 1,140,000 | 2011-01-01 |
Assessing Forest Biomass as a Bioenergy Feedstock: The Availability and Recovery of Biomass in Uneven-aged Forests | University of Toronto | Ontario | Bioenergy | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 273,000 | $ 814,000 | 2018-02-15 |
Innovative Biomass Supply Chain Solutions for Commercial and Institutional Heating Plants Used in the Forestry Sector | Quebec Federation of Forestry Cooperatives | Quebec | Bioenergy | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 604,000 | $ 1,000,000 | 2012-01-01 |
Lignin-to-Drop-In BioJetfuels and Chemicals | CRB Innovations Inc. | Quebec | Bioenergy | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 1,500,000 | 2012-01-01 |
Production and Conversion of Biorefinery Cellulose to Advanced Fuels, Biochemicals and Biomaterials | Lignol Innovations Ltd. | British Columbia | Bioenergy | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,100,000 | $ 2,630,000 | 2012-01-01 |
Advanced Liquid Desiccant Air Handling System | Venmar CES, Inc. | Saskatchewan | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,380,000 | $ 3,480,000 | 2012-01-01 |
Alberta CO2 Purity Project (ACPP) | Petroleum Technology Alliance Canada | Alberta | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 525,000 | $ 955,000 | 2012-01-01 |
Carbon Storage Onshore Nova Scotia – Injection Site Characterization | CCS Research Consortium of Nova Scotia | Nova Scotia | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 4,500,000 | $ 7,700,000 | 2012-01-01 |
Development of a Pilot-scale Supercritical-CO2 Brayton Cycle Demonstration Loop | Carleton University, Mechanical Engineering | Ontario | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,400,000 | $ 2,200,000 | 2012-01-01 |
Enzymatic Technology for Efficient Carbon Capture from Oil Sands Operations | CO2 Solutions Inc. | Alberta; Quebec | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 5,300,000 | $ 8,500,000 | 2012-01-01 |
Identification of Options for CO2 Storage in the Athabasca Area | Alberta Innovates – Technology Futures | Alberta | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 550,000 | $ 900,000 | 2012-01-01 |
Surface Containment Monitoring for Carbon Capture and Storage | Saint Francis Xavier University | Nova Scotia | Carbon capture, use and storage | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 909,000 | $ 1,600,000 | 2012-01-01 |
Community Integrated Energy Mapping Feasibility Study: Gateway to Alberta’s Energy Demand & Supply | Climate Change Central | Alberta | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 500,000 | $ 702,475 | 2012-01-01 |
Integrated Approach to Development of a High Efficiency Energy Recovery and Intelligent Ventilation System | dPoint Technologies | British Columbia | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 704,000 | $ 939,000 | 2012-01-01 |
Intelligent Net-zero Energy Buildings | Concordia University | Quebec | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 1,700,000 | 2012-01-01 |
Plug & Play Building-Integrated Photovoltaic and Thermal (BIPV-T) Technologies | Montréal ZERO Inc. | Quebec | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 560,000 | $ 788,000 | 2012-01-01 |
Thermoacoustic Cogeneration Engine Development | Etalim Inc. | British Columbia | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,400,000 | $ 4,900,000 | 2012-01-01 |
Biomass-rich Waste Conversion into Drop-in Fuels | Enerkem Inc. | Quebec | Bioenergy | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 729,000 | $ 1,460,000 | 2012-01-01 |
Canadian Hydrokinetic Turbine Test Centre (CHTTC) | University of Manitoba | Manitoba | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,200,000 | $ 4,000,000 | 2012-01-01 |
Development of Codes and Standards for Marine Energy Converters | Marine Renewables Canada Society | British Columbia | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,200,000 | $ 2,100,000 | 2012-01-01 |
Kortright Energy Yield Test Standard | Toronto and Region Conservation Authority | Ontario | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 1,400,000 | 2012-01-01 |
Reducing the cost of in-stream tidal energy generation through comprehensive hydrodynamic site assessment | Acadia University | Nova Scotia | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,970,000 | $ 3,770,000 | 2012-01-01 |
VB (Virtual Blade) Wind Power | GTRenergy Ltd. | Ontario; Prince Edward Island | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 600,000 | $ 1,100,000 | 2012-01-01 |
West Coast Wave Initiative (WCWI) | University of Victoria | British Columbia | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,930,000 | $ 3,770,000 | 2012-01-01 |
Development of a Utility Grade Controller for Remote Microgrids with High Penetration Renewable Generation | Hatch Ltd. | Ontario | Smart grid | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,200,000 | $ 3,480,000 | 2012-01-01 |
Direct-Current (DC) Arc-Free Circuit Breaker for Utility-Grid Battery Storage System | University of Toronto | Ontario | Smart grid | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 560,000 | $ 1,080,000 | 2012-01-01 |
High Efficiency Commercial Refrigeration Systems utilizing an Ejector | Carnot Refrigeration Inc. | Quebec | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 850,000 | $ 2,680,000 | 2012-01-01 |
Managing Energy Storage Capacities Dispersed in an Electrical Grid to Reduce the Effects of Renewable Energy Source Variability | La Corporation de l’École Polytechnique de Montréal | Quebec | Smart grid | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,100,000 | $ 1,500,000 | 2012-01-01 |
Developing Electrical Safety Standards to Introduce Electric Vehicles into Canada | CSA Group | Ontario | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,900,000 | $ 3,100,000 | 2012-01-01 |
Development of Thick Film Electric Heaters for Thermal Modulation of Battery Systems | Dana Canada Corporation | Ontario | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,190,000 | $ 1,660,000 | 2012-01-01 |
Electric Mobility Adoption and Prediction Tool | The Pollution Probe Foundation | Ontario | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 1,500,000 | 2012-01-01 |
High Energy Density Energy Storage for Automotive Applications | University of Waterloo | Ontario | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,870,000 | $ 2,670,000 | 2012-01-01 |
Improved Fluxless Aluminum Brazing Materials and Process Technology for Manufacturing of Advanced Battery Cooling Heat Exchangers | Dana Canada Corporation | Ontario | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,860,000 | $ 2,660,000 | 2012-01-01 |
Applying Duplex Wave Migration (DWM) and Seismic Modelling Technology to Delineate Steam Assisted Gravity Drainage process Steam Chambers and Reduce CO2 Emissions | TetraSeis Inc. | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,170,000 | $ 1,760,000 | 2012-01-01 |
Canada-Israel Energy Science & Technology Fund | Canada-Israel Industrial R&D Foundation | Ontario | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 5,000,000 | $ 11,700,000 | 2012-01-01 |
Dewatering Wet Tailings Generated From Oil Sands Extraction | University of Alberta | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 859,000 | $ 2,170,000 | 2012-01-01 |
Fundamentals of Non-Aqueous Extraction of Oilsands | University of Alberta | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 998,000 | $ 1,410,000 | 2012-01-01 |
Low Grade Heat Driven Produced Water Treatment | Saltworks Technologies Inc. | British Columbia | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 3,000,000 | $ 5,780,000 | 2012-01-01 |
Submerged Combustion Vaporizer for Heating and Pressurizing Hydrocarbon Reservoirs | Combustions Solutions Inc. | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,140,000 | $ 4,690,000 | 2012-01-01 |
Understanding Oil Sands Tailings Treatment at Nano, Micro and Macro-Scales with Increased Water Recycling/Reuse | University of Alberta | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 377,200 | $ 759,200 | 2012-01-01 |
Front End Engineering and Design Study (FEED) of the Kwadacha Community Energy Project | BC Bioenergy Network Association | British Columbia | Bioenergy | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 317,813 | $ 635,625 | 2012-01-01 |
Low Carbon Fuel Demonstration Pilot Plant | Lafarge Canada Inc. | Ontario | Bioenergy | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,700,000 | $ 8,900,000 | 2012-01-01 |
Modular Compact Combined Heat and Power (CHP) Using Local Heterogeneous Biomass Wastes | Enerkem Inc. | Alberta; Quebec | Bioenergy | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,900,000 | $ 10,300,000 | 2012-01-01 |
Yukon Bioenergy Demonstration Project | Yukon Energy Corp. | Yukon | Bioenergy | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 500,000 | $ 1,000,000 | 2012-01-01 |
Integrating Renewables and Conservation Measures in a Net-Zero Energy Low-Rise Residential Subdivision | Owens Corning Canada LP | Alberta; Nova Scotia; Ontario; Quebec | Energy efficient buildings and communities | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,900,000 | $ 5,100,000 | 2012-01-01 |
Front End Engineering and Design (FEED) Study Whapmagoostui - Wind Hybrid Power Plant | Nimschu Iskudow (NI) Inc. | Quebec | Renewables | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 700,275 | $ 2,500,000 | 2012-01-01 |
Front End Engineering and Design Study (FEED) for the Dent Island Tidal Power Generation Project | Water Wall Turbine Inc. | British Columbia | Renewables | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 300,000 | $ 600,000 | 2012-01-01 |
Front End Engineering Design (FEED) Study: Williston Basin Low Temperature Geothermal Demonstration | Deep Earth Energy Production Corp. | Saskatchewan | Renewables | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 2,100,000 | 2012-01-01 |
Front End Engineering Design Study (FEED) of Xstrata’s Raglan Renewable Electricity Micro-Grid & Smart-Grid Pilot Demonstration | TUGLIQ Energy Co. | Quebec | Renewables | FEED study | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 720,000 | $ 2,000,000 | 2012-01-01 |
Wasdell Falls Hydro Power Project | Coastal Hydropower Corp. (Wasdell Falls LP) | Ontario | Renewables | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,000,000 | $ 14,000,000 | 2012-01-01 |
Commercial Demonstration of a Management System for Electrical Vehicle Charging Station Networks | AddÉnergie Technologies Inc. | Quebec | Smart grid | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 4,500,000 | $ 31,000,000 | 2012-01-01 |
Integrated Urban Community Energy Project | Opus One Solutions Energy Corporation | Ontario | Smart grid | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 5,300,000 | $ 12,600,000 | 2012-01-01 |
Iqaluit Smart Grid | Qulliq Energy Corporation | Nunavut | Smart grid | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,300,000 | $ 2,700,000 | 2012-01-01 |
Prolucid Technologies for Distributed Generation Monitoring and Control | Prolucid Technologies Inc. | Ontario | Smart grid | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 2,850,000 | $ 6,590,000 | 2012-01-01 |
Powering Plug-In Electric Vehicles with Renewable Energy Supply in BC | University of Victoria | British Columbia | Smart grid | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 600,000 | $ 1,680,000 | 2012-01-01 |
Pan-Canadian Wind Integration Study | Canadian Wind Energy Association | Ontario | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,750,000 | $ 2,750,000 | 2012-01-01 |
Glencore RAGLAN Mine Renewable Electricity Smart-Grid Pilot Demonstration | TUGLIQ Energy Co. | Quebec | Renewables | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 7,800,000 | - | 2012-01-01 |
Inline Dewatering of Oil Sands Tailings, InLine Dewatering Limited | InLine Dewatering Limited | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 759,000 | $ 2,100,000 | 2012-01-01 |
Dent Island Tidal Power Generation Project | Water Wall Turbine Inc. | British Columbia | Renewables | Demonstration | Clean Energy Fund (CEF) | Completed | $ 2,250,000 | $ 5,170,000 | 2011-01-01 |
Low Cost Wheel Motors for Electric and Hybrid Electric Vehicles | TM4 Inc. | Quebec | Transportation | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 3,700,000 | $ 5,680,000 | 2012-01-01 |
Integration of deep geothermal energy in Canada's energy portfolio | Institut de recherche d’Hydro-Québec (IREQ) | Quebec | Renewables | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 800,000 | $ 3,300,000 | 2012-01-01 |
Energy OASIS (Open Access to Sustainable Intermittent Sources) Project | British Columbia Institute of Technology (BCIT), Applied Research Team | British Columbia | Energy efficient buildings and communities | Demonstration | Clean Energy Fund (CEF) | Completed | $ 4,400,000 | $ 9,100,000 | 2011-01-01 |
Carbon Conversion Technology Centre | InnoTech | Alberta | Carbon capture, use and storage | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 9,800,000 | $ 22,000,000 | 2017-03-03 |
Emissions Reductions and Energy Efficiency in Crude Bitumen and Heavy Oil | Petroleum Technology Allicance Canada (PTAC) | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 387,000 | $ 886,000 | 2012-01-01 |
Novel Water Treatment Technology for Application to Hydraulic Fracturing | Petroleum Technology Alliance Canada (PTAC) | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 387,500 | $ 743,000 | 2012-01-01 |
Proppant Surface Treatment and Well Stimulation for Tight Oil and Shale Gas Development | Petroleum Technology Allicance Canada (PTAC) | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 217,000 | $ 965,000 | 2012-01-01 |
Technical and Economic Benefits of Gas Injection in Steam-Assisted Gravity Drainage (SAGD) Wind Down | Petroleum Technology Alliance Canada (PTAC) | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 97,500 | $ 238,000 | 2012-01-01 |
BC Remote Community Integrated Energy BCRCIE Project | Province of British Columbia | British Columbia | Renewables | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 203,000 | $ 453,000 | 2012-01-01 |
Demonstration of new generation integrated smart infrastructures for charging electric vehicles | AddÉnergie Technologies Inc. | Canada | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Active | $ 6,604,000 | $ 15,366,680 | 2017-02-22 |
Understanding the Fate of Non-recovered Fracturing Water and the Source of Produced Salts for Optimizing Fracking Operations | University of Alberta | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 450,000 | $ 770,000 | 2012-01-01 |
Enhancements to an Online Steam Analyser for Thermally Enhanced Heavy Oil Recovery | Petroleum Technology Allicance Canada (PTAC) | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 1,000,000 | $ 2,060,000 | 2012-01-01 |
Enhanced Charging Infrastructure Via Vehicle-Side Data | CrossChasm Technologies Inc. (operating as “FleetCarma”) | Canada | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Active | $ 3,250,000 | $ 6,871,321 | 2018-05-01 |
Enhanced Modified VAPour EXtraction R&D Operation | MEG Energy Corp | Alberta | Unconventional oil and gas | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 9,900,000 | $ 56,900,000 | 2018-05-11 |
Novel Hot Solvent Extraction Process | Cenovus FCCL Ltd. | Alberta | Unconventional oil and gas | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 7,500,000 | $ 23,200,000 | 2018-05-11 |
Advancements in environmental technologies for tidal energy development | Offshore Energy Research Association of Nova Scotia | Nova Scotia | Renewable energy; Smart grid | R&D | Energy Innovation Program (EIP) | Active | $ 1,000,000 | $ 2,500,000 | 2017-06-22 |
Assessing methane emissions from legacy fossil resources in Atlantic Canada | Dalhousie University | New Brunswick; Nova Scotia | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 482,200 | $ 777,550 | 2017-07-28 |
Atmospheric leak detection as a tool for bitumen steam chamber and oil well integrity risk analyses | Saint Francis Xavier University | Nova Scotia | Carbon capture, use and storage | Demonstration | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 300,000 | $ 539,000 | 2012-01-01 |
EV Charging Stations across Trans-Canada Highway (TCH) – Ontario and Manitoba | FAST Charge TCH LP | Manitoba; Ontario | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Completed | $ 3,554,618 | $ 11,301,200 | 2017-07-17 |
Advanced Methane Detection, Analytics and Mitigation Project | Petroleum Technology Alliance Canada (PTAC) | Alberta; Saskatchewan | Methane and VOC emissions | Demonstration | Energy Innovation Program (EIP) | Active | $ 668,000 | $ 1,400,000 | 2017-11-14 |
Area Methane Detection Using Work Trucks | Petroleum Technology Alliance Canada (PTAC) | Alberta | Methane and VOC emissions | Demonstration | Energy Innovation Program (EIP) | Active | $ 300,000 | $ 640,030 | 2017-11-14 |
Pilot Facility for Scale Up and Testing Carbon Capture and Conversion Technologies | CMC Research Institutes | British Columbia | Carbon capture, use and storage | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 950,000 | $ 2,160,000 | 2017-09-14 |
Greenhouse Gas Inventory System for the Upstream Oil and Gas Industry | Clearstone Engineering Ltd. | Alberta | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 730,000 | $ 1,200,000 | 2017-11-14 |
Field Assessment of Subsurface Migration, Groundwater Impacts and Fate of Fugitive Methane from Energy Resource Development in a Northeastern British Columbian Setting | University of British Columbia | British Columbia | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 1,600,000 | $ 2,400,000 | 2017-11-14 |
Mobile Methane Sensing Analytics for Emissions Reduction | University of Calgary | Alberta | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 300,000 | $ 400,000 | 2017-11-14 |
Online Water Analysis in Thermally Enhanced Heavy Oil Recovery | Agar Canada Corporation | Alberta | Unconventional oil and gas | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 900,000 | $ 1,890,000 | 2011-01-01 |
Harmonized Methane Emission Platform | Alberta Energy Regulator | Alberta | Methane and VOC emissions | Demonstration | Energy Innovation Program (EIP) | Active | $ 1,270,000 | $ 3,750,000 | 2017-11-14 |
A Tool for Design and Analysis of Vapour Collection and Control Systems (VCCSs) | Clearstone Engineering Ltd. | Alberta | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 430,000 | $ 800,000 | 2017-11-14 |
Advanced Membrane-Based Hybrid Process for Oil Spill Removal in Marine Environments | University of Alberta | Alberta | Oil spill response | R&D | Oil Spill Response Science (OSRS) | Completed | $ 600,000 | $ 1,650,000 | 2017-12-08 |
The Development of Hybrid Rapid Response Agents to Mitigate the Impact of Oil Spills in Marine Environments | BC Research Inc. | British Columbia | Oil spill response | R&D | Oil Spill Response Science (OSRS) | Completed | $ 1,890,000 | $ 2,620,000 | 2017-12-08 |
Development of an Integrated Mechanical Recovery and Oil Spill Response System for Heavy Oil in Cold and Ice Prone Marine Environments | Centre for Cold Ocean Resources Engineering | Newfoundland and Labrador | Oil spill response | R&D | Oil Spill Response Science (OSRS) | Completed | $ 991,505 | $ 1,900,000 | 2018-01-10 |
Development of In-Situ Foam Filtration System for Oil Spill Recovery | University of Toronto | Ontario | Oil spill response | R&D | Oil Spill Response Science (OSRS) | Completed | $ 400,000 | $ 807,000 | 2018-01-10 |
VeloxoTherm™ CO2 Capture Process Demonstration | Inventys Thermal Technologies Incorporated | Saskatchewan | Carbon capture, use and storage | Demonstration | Energy Innovation Program (EIP) | Active | $ 2,600,000 | $ 15,200,000 | 2017-12-17 |
CO2 Conversion to Methanol | Quantiam Technologies Inc. | Alberta | Carbon capture, use and storage | R&D | Energy Innovation Program (EIP) | Active | $ 3,150,000 | $ 4,900,000 | 2017-12-17 |
Carbon Nanoplatelet (CNP) Production from Exhaust CO2 Emissions | Carbon Upcycling Technologies Inc. | Alberta | Carbon capture, use and storage | R&D | Energy Innovation Program (EIP) | Active | $ 3,300,000 | $ 7,800,000 | 2017-12-17 |
Air-to-Fuels Development, Feasibility, and pre-FEED Study for First Commercial-Scale Demonstration Plant | Carbon Engineering Ltd. | British Columbia | Carbon capture, use and storage | FEED study | Energy Innovation Program (EIP) | Active | $ 2,250,000 | $ 7,890,000 | 2017-12-17 |
Hydrogen-Donor Diluent Reduction (HDR) | Husky Oil Operations Limited | Alberta | Unconventional oil and gas | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 9,400,000 | $ 24,800,000 | 2017-12-17 |
Combined Direct Contact Steam Generation and Non Aqueous Extraction Demonstration | Suncor Energy Oil Sands Limited Partnership | Alberta | Unconventional oil and gas | Demonstration | Oil and Gas Clean Technologies Program (OGCT) | Active | $ 7,800,000 | $ 24,700,000 | 2017-12-17 |
High Voltage Utility Connected Level 2 Electric Vehicle Charging Demonstration | British Columbia Hydro and Power Authority (BC Hydro) | British Columbia | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Active | $ 1,200,000 | $ 2,400,000 | 2018-02-23 |
Next Generation EV Charging Infrastructure | British Columbia Institute of Technology (BCIT) | British Columbia | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Active | $ 1,040,000 | $ 2,100,000 | 2018-02-23 |
Nunavik Mining: RAGLAN 2.0 Large Scale Renewable Energy Smart Grid | TUGLIQ Energy Corp | Quebec | Renewables | Demonstration | Energy Innovation Program (EIP) | Completed | $ 3,900,000 | - | 2019-01-28 |
Compressed Air Energy Storage for Arctic Deployment of Renewable Energy in Nunavut (FEED Study) | TUGLIQ Energy Corp | Nunavut | Renewables | FEED study | Energy Innovation Program (EIP) | Completed | $ 283,000 | $ 773,000 | 2019-01-28 |
Canada’s Geothermal Village – “Sustainaville” GeoPark | Borealis GeoPower Inc. | British Columbia | Renewable energy; Smart grid | Demonstration | Energy Innovation Program (EIP) | Completed | $ 1,320,000 | $ 2,640,000 | 2018-04-10 |
TransLink Electric Bus Demonstration and Integration Trial | TransLink | British Columbia | Transportation | Demonstration | Electric Vehicle Infrastructure Demonstration (EVID) | Completed | $ 1,200,000 | $ 7,798,000 | 2018-04-12 |
Canadian Small Modular Reactor (SMR) Roadmap | Canadian Nuclear Association | Ontario | Renewable energy; Smart grid | Roadmap | Energy Innovation Program (EIP) | Active | $ 224,408 | $ 520,000 | 2018-02-22 |
Power Simulator (SimP): experimentation and standardization infrastructure for smart grid technologies | Hydro-Québec Research Institute (IREQ) | Quebec | Renewable energy; Smart grid | Demonstration | Energy Innovation Program (EIP) | Active | $ 949,000 | $ 2,100,000 | 2018-05-17 |
Use of High Pulsed Powers in improving ore concentration processes | Centre Technologique des Résidus Industriels | Quebec | Mining – Technology and innovation | R&D | Clean Growth Program (CGP) | Active | $ 442,600 | $ 1,500,000 | 2020-09-15 |
Integrated Air to Water Heat Pump System for Domestic Hot Water and Space Heating for Low Energy and Net Zero Energy Housing | Sumaran Inc. | Ontario | Energy efficient buildings and communities | R&D | EcoENERGY Innovation Initiative (ecoEII) | Completed | $ 983,000 | $ 1,840,000 | 2012-01-01 |
Clayton Heights Passive House Community Centre | City of Surrey | British Columbia | Energy efficient buildings and communities | Demonstration | Energy Innovation Program (EIP) | Active | $ 1,300,000 | $ 43,500,000 | 2018-08-10 |
Techno-Economic Assessment of Emissions Reduction Opportunities from Canada's LNG Production System | Patro Research Ltd. | Alberta | Methane and VOC emissions | R&D | Energy Innovation Program (EIP) | Active | $ 600,000 | $ 1,500,000 | 2018-08-10 |
